239 Anderson Street Wilmer TX

Description
239 Anderson Street, Wilmer, TX 75172 is a 3 bedroom, 2 bathroom, 1-story brick home located on 6,705 square feet of land. This home is available for $1,695/month Lease to own; $1,795/month Rent; $159,900 Cash purchase price; $179,900 Owner financed.
Details
Price: | $$1,795 Rent; $159,900 Sale |
Address: | 239 Anderson Street |
City: | Wilmer |
State: | TX |
Zip Code: | 75172 |
Property Type: | House |
Year Built: | 2003 |
Floors: | 1 |
Square Feet: | 1,007 |
Lot Size: | 6,705 Square feet |
Bedrooms: | 3 |
Bathrooms: | 2 |
Photos